Products List
Product Search
Contact
Flow rate (NM3/min) |
Model |
0.016 | 02/05 |
0.5 | 03/05 |
1 | 03/10 |
1.5 | 04/10 |
2 | 04/20 |
3 | 05/20 |
4.5 | 05/25 |
6 | 07/25 |
7 | 05/30 |
8 | 07/30 |
12 | 10/30 |
18 | 15/30 |
24 | 20/30 |
32 | 30/30 |
48 | 30/50 |
Precision(um) | Oil Residue Component(ppm) |
PE Level:25,5,1 | 5 |
SB Level:50,25,5 | |
FF Level:0.01 | 1 |
MF Level:0.01 | 0.03 |
SMF Level:0.01 | 0.01 |
AK Level (activated carbon):0.01 | 0.003 |
P-SRF (sterilization type) |
Copyright:2014 jjbfilter co.,Ltd.