Products List
Product Search
Contact
Taisei Kogyo hydraulic oil filter element:
1.In the hydraulic system, Taisei Kogyo hydraulic oil filter is widely used to filter the solid part-
icles and colloidal substances in the filter system. It is filter element with excellent performance.
2.It can effectively help to control the contamination degree of the working media, to guarantee the safe and efficient operation of the hydraulic system and lubrication system.
P-350-06-60UK | P-350-A06-200W | P-350-A08-60UK | P-3501-3-20UK |
P-350-06-60UW | P-350-A06-20U | P-350-A08-60UW | P-3501-3-20UW |
P-350-06-6M | P-350-A06-20UK | P-350-A08-6M | P-3501-3-3M |
P-350-08-100K | P-350-A06-20UW | P-3501-2-100K | P-3501-3-40U |
P-350-08-100W | P-350-A06-3M | P-3501-2-100W | P-3501-3-40UK |
P-350-08-10M | P-350-A06-40U | P-3501-2-10M | P-3501-3-40UW |
P-350-08-10U | P-350-A06-40UK | P-3501-2-10U | P-3501-3-50UK |
P-350-08-10UK | P-350-A06-40UW | P-3501-2-10UK | P-3501-3-50UW |
P-350-08-10UW | P-350-A06-50UK | P-3501-2-10UW | P-3501-3-5UK |
P-350-08-150K | P-350-A06-50UW | P-3501-2-150K | P-3501-3-5UW |
P-350-08-150W | P-350-A06-5UK | P-3501-2-150W | P-3501-3-6M |
P-350-08-200K | P-350-A06-5UW | P-3501-2-200K | P-3502-2-100K |
P-350-08-200W | P-350-A06-60UK | P-3501-2-200W | P-3502-2-100W |
P-350-08-20U | P-350-A06-60UW | P-3501-2-20U | P-3502-2-10M |
P-350-08-20UK | P-350-A06-6M | P-3501-2-20UK | P-3502-2-10U |
Features:
1. Material: HV fiberglass, Ahistrom filter paper, stainless steel wire mesh
2. Filter accuracy: from 1, 3, 6, 12, 25 …um
3. Pressure: 1.0Mpa, 2.0Mpa, 16.0Mpa, 21.0Mpa
4. Application field: hydraulic system, lubrication system
5. O-Ring: NBR, fluororubber
Testing standards
ISO 2941------Collapse & Burst Resistant
ISO 2942------Fabrication & Integrity Test
ISO 2943------Material Compatibility with Fluids
ISO 3724------Flow Fatigue Characteristics
ISO 3968------Pressure Drop vs. Flow Rate
ISO 16889------Multi-pass Performance Testing
Copyright:2014 jjbfilter co.,Ltd.