Products List
Product Search
Contact
American Internormen
The Internormen filter we produce can filter out particulate contamination in the hydraulic system, ensure the normal operation of equipment, extend the life of the equipment.
Product Description |
a. Filter materials: made from high quality glass fiber |
b. Fitration accuracy: from 1, 3, 6, 12, 25…… μm Filtration ratio: X≥100 |
c. Strength: 1.0Mpa, 2.0Mpa, 16.0Mpa, 21.0Mpa |
d. Application: used for hydraulic and lubrication system oil filter, to filter out pollutants in the system,guarantee the normal operation of the system. |
2.Relative Code |
305750 01.E 41.16VG.16.S.P. | 305752 01.E 41.25VG.16.S.P. |
305751 01.E 41.25G.16.S.P. | 305753 01.E 41.40G.16.S.P. |
305754 01.E 41.80G.16.S.P. | 305755 01.E 41.130G.16.S.P. |
300086 01.E 70.10P.16.E.P. | 300087 01.E 70.10P.16.S.P. |
300091 01.E 70.25P.16.E.P. | 300092 01.E 70.25P.16.S.P. |
305627 01.E 70.3VG.16.E.P. | 305628 01.E 70.3VG.16.S.P. |
300615 01.E 70.6VG.16.E.P. | 300616 01.E 70.6VG.16.S.P. |
300088 01.E 70.10VG.16.E.P. | 300089 01.E 70.10VG.16.S.P. |
300099 01.E 70.16VG.16.E.P. | 300100 01.E 70.16VG.16.S.P. |
300093 01.E 70.25VG.16.E.P. | 300094 01.E 70.25VG.16.S.P. |
300095 01.E 70.25G.16.E.P. | 300096 01.E 70.25G.16.S.P. |
300097 01.E 70.40G.16.E.P. | 300098 01.E 70.40G.16.S.P. |
300613 01.E 70.80G.16.E.P. | 305630 01.E 70.80G.16.S.P. |
305772 01.E 70.130G.16.E.P. | 305773 01.E 70.130G.16.S.P. |
300120 01.E 120.10P.16.E.P. | 300121 01.E 120.10P.16.S.P. |
300125 01.E 120.25P.16.E.P. | 300126 01.E 120.25P.16.S.P. |
300632 01.E 120.3VG.16.E.P. | 303263 01.E 120.3VG.16.S.P. |
300132 01.E 120.6VG.16.E.P. | 300640 01.E 120.6VG.16.S.P. |
300122 01.E 120.10VG.16.E.P. | 300123 01.E 120.10VG.16.S.P. |
303115 01.E 120.16VG.16.E.P. | 300133 01.E 120.16VG.16.S.P. |
300127 01.E 120.25VG.16.E.P. | 300128 01.E 120.25VG.16.S.P. |
300129 01.E 120.25G.16.E.P. | 300130 01.E 120.25G.16.S.P. |
300131 01.E 120.40G.16.E.P. | 300637 01.E 120.40G.16.S.P. |
|
INTERNORMEN Filter Cartridge Description
(1) Accuracy: 3um, 6um, 10um , 12um, 16um, 25um, 40um, 60um, 80um, 130um, 500um
(2) Material: Glass fiber filter paper-BN, Stainless steel wire mesh-W, Wood pulp paper-P, Stainless steel sintered mesh-V
(3) Sealing Materials: Z- fluorine Aprons, D- NBR
(4) Working Pressure: H-32MPa, M-16MPa, C-3.0MPa, L-1.6MPa
(5) Working Medium: general hydraulic oil
(6) Working Temperature: -30℃~+100℃
Testing standards
ISO 2941------Collapse & Burst Resistant
ISO 2942------Fabrication & Integrity Test
ISO 2943------Material Compatibility with Fluids
ISO 3724------Flow Fatigue Characteristics
ISO 3968------Pressure Drop vs. Flow Rate
ISO 16889------Multi-pass Performance Testing
Copyright:2014 jjbfilter co.,Ltd.