Products List
Product Search
Contact
Model | LUC-16 | LUC-40 | LUC-63 | LUC-100 | ||
Rated flow(L/min) | 16 | 40 | 63 | 100 | ||
Temperature(°C) | 5-80 | |||||
Recommended viscosity (CSt ) | 10-160 | |||||
Rated pressure(MPa) | 0.6 | |||||
Pressure loss (MPa) | <0.02 | |||||
First class micron(μm) | 100 | |||||
Second class micron(μm) | 3、5、10、20、30 | |||||
Voltage(V | Three-phase AC380V Two-phase AC220V | |||||
Motor Power(kw) | 0.37 | 0.75 | 1.1 | 1.5 | ||
Weight(kg) | 60 | 90 | 100 | 110 | ||
Dimensions(mm) | 920x470x350 | 930x648x400 | 960x560x400 | 960x560x400 |
Copyright:2014 jjbfilter co.,Ltd.