Products List
Product Search
Contact
Hankison air filter structure:
1.Superior filtration material imported Europe,American,Japan & domestic material.
2.Stainless steel inner frame
3.hydrophobic foam sleeve outside
4.High copy appearance same with original filter & element
5.Same dimension with original filter element.it can be installed on the filter directly.
American Hankison Precision Filter Element New Style Series
Model Class FLOW Rate NM3/min |
E1 Degreasing deodorant filter element |
E3 Super UF Degreasing Filter Element |
E5 UF Degreasing Filter Element |
E7 Ventilation Pipe Filter Element |
E9 Separate Filter Element |
Filter Precision (μm) | Residual Oil Component (ppm) | |
0.57 | E1-12 | E3-12 | E5-12 | E7-12 | E9-12 | E1:0.01 | 0.001 | |
1 | E1-16 | E3-16 | E5-16 | E7-16 | E9-16 | E3:0.01 | 0.001 | |
1.72 | E1-20 | E3-20 | E5-20 | E7-20 | E9-20 | E5:0.01 | 0.01 | |
2.9 | E1-24 | E3-24 | E5-24 | E7-24 | E9-24 | E7:1 | 1 | |
4.9 | E1-28 | E3-28 | E5-28 | E7-28 | E9-28 | E9:3 | 5 | |
7.2 | E1-32 | E3-32 | E5-32 | E7-32 | E9-32 | |||
11 | E1-36 | E3-36 | E5-36 | E7-36 | E9-36 | |||
14 | E1-40 | E3-40 | E5-40 | E7-40 | E9-40 | |||
18 | E1-44 | E3-44 | E5-44 | E7-44 | E9-44 | |||
22 | E1-48 | E3-48 | E5-48 | E7-48 | E9-48 |
Note:The Flow Rate Of UP Filter Element are all at the pressure in 7kgf/cm2 .
Copyright:2014 jjbfilter co.,Ltd.